Description
| Color/Black & White | Color |
|---|---|
| Output Speed Copy/Print | 32 ppm / 32 ppm (simplex); 16 ppm / 16 ppm (duplex) |
| First Page Out Time | First copy time: 7 seconds B&W / 14 seconds Color First print time: 7.4 seconds B&W / 8.4 seconds Color |
| Warm-Up Time | Less than 22 seconds |
| Recovery Time From Sleep Mode | 10 seconds |
| Resolution | 600 × 600 |
| System Memory | 512MB |
| Maximum Copy Quantity | Up to 99 copies |
| Duplexing | Automatic (Standard) |
| Zoom Range | From 25%-400% in 1% increments |
| Supported Paper Sizes | Standard Paper Tray: Up to 8.5” x 11” / A4 Optional Paper Tray: Up to 8.5” x 14” Bypass: Up to Up to 8.5” x 14”, Envelopes |
| Supported Paper Weights | Standard Trays: 16 – 53 lb. Bond /110 lb. Index (60 – 200 g/m2) Bypass Tray: 16 – 53 lb. Bond /110 lb. Index (60 – 200 g/m2) Duplex Unit: 16 – 43 lb. Bond /90 lb. Index (60 – 163 g/m2) |
| Supported Paper Types | Plain Paper, Recycled Paper, Colored Paper, Special Paper 1–3, Letterhead, Preprinted Paper, Bond Paper, Cardstock, Label Paper, Backing Paper, Envelopes, Coated Paper |
| Maximum Paper Capacity | 800 sheets |
| Standard Output Capacity | 150 sheets (face down) |
| Power Source | 120V-127V, 60Hz |
| Power Consumption | maximum 1,500 W or less |
| Energy Star | Yes |
| EPEAT Status | Gold |
| Dimensions W x D x H | 16.1” x 16.9” x 19.0” (410 mm x 429 mm x 483 mm) |
| Weight | 29.9kg / 65.8 lbs. |
| Interfaces | Ethernet 10 BASE-T/100 BASE-TX/1000 BASE-T, Wireless LAN IEEE802.11 a/b/g/n/ac (2.4GHz/5GHz, Wi-Fi Direct), USB Host I/F Type A, USB Device I/F Type B |
|---|---|
| Supported Operating Systems | Windows® environments Windows 10 (32-/64-bit), 11, Server 2016, Server 2019, Server 2022 Mac OS environments MacOS 11 and later |
| Printer Languages | Standard: PCL6, PostScript®3™ Emulation, PDF Direct Print Emulation Optional: None |
| Font Support | 90 Roman fonts (PCL 6) 80 Roman fonts (PS3) |
| Print Resolution | 600 × 600 |
| Mobile Printing Support | AirPrint®, Mopria®, RICOH Smart Device Connector |
| Security Features | Prevent unauthorized access to device: 802.1x wired authentication, IEEE 802.11 security (WEP, WPA, WPA2) User Code Authentication—available on Locked Print, Wi-Fi Protected Setup (WPS) support Prevent unauthorized access to network: IPsec communication Network protocol on/off SMTP over SSL/TLS Secure Sockets Layer (SSL) communication Transport Layer Security (TLS 1.3) Network user authentication SNMPv3 Network user authentication; SNMPv3 Protection of confidential information: Unauthorized copy prevention—for copy function only |
| Scan Speed (B&W & Full Color) | B/W: 30 ipm (simplex) / 42 ipm (duplex) Full Color: 27 ipm (simplex) / 42 ipm (duplex) |
|---|---|
| Scanning Resolution | Up to 600dpi |
| File Formats | Single Page: TIFF, JPEG, PDF Multi Page: TIFF, PDF |
| Scan Modes | E-mail, Folder, USB, FTP |
| Circuit | PSTN, PBX |
|---|---|
| Fax Resolution | 8 x 3.85 line/mm, 200x100dpi (std.), 8 x 7.7 line/mm, 200x200dpi (Detail, Photo) |
| Compression Method | MH, MR, MMR, JBIG |
| Transmission Speed | 3 seconds |
| Memory | 2.5 MB (100 pages) Standard |






Reviews
There are no reviews yet.